+91 9764122171 |  Shri Tripura Mahavidyalay, Latur
Timing:10am-06.30pm|Sunday: Holiday | stacscollege@gmail.com
Estd : 2019
College Code : 969

|| विज्ञानं ब्रह्मेती व्यजानात ||

Shri Sangmeshwar Charitable Trust, Latur

Shri Tripura Mahavidyalay, Latur

Approved by Govt. & Affiliated to Swami Ramanand Teerth Marathwada University, Nanded

FEES STRUCTURE

Sr. No. Fees Head B.A. B.Com. B.Sc.
I II III I II III I II III
1. Registration Fees 20 20 20 20 20 20 20 20 20
2. Admission Fees 50 50 50 50 50 50 50 50 50
3. Eligibility Fees 110 110 0 0 110 0 0
4. Tuition Fees 2500 2500 2480 2500 2500 2480 4000 4000 3650
5. Laboratory Fees 150 150 150 0 0 0 300 300 300
6. Magazine Fees 60 60 60 60 60 60 60 60 60
7. S.A.F. Fees 10 10 10 10 10 10 10 10 10
8. Games and Gymkhana Fees 50 50 50 50 50 50 50 50 50
9. Library Fees 150 150 150 150 150 150 150 150 150
10. Student Welfare Fees 60 60 60 60 60 60 60 60 60
11. College Development Fees 100 100 100 100 100 100 100 100 100
12. Medical Exam Fees 10 10 10 10 10 10 10 10 10
13. University Sports Fees 50 50 50 50 50 50 50 50 50
14. Other Fees 25 25 25 25 25 25 25 25 25
15. T.C. Fees 0 0 0 0 0 0 0 0 0
16. Book Bank Fees 10 10 10 10 10 10 10 10 10
17. Youth Festival Fees 50 50 50 50 50 50 50 50 50
18. Ashwamedh Fees 62 62 62 62 62 62 62 62 62
19. Emergency Fees 15 15 15 15 15 15 15 15 15
20. Student Insurance Fees 8 8 8 8 8 8 8 8 8
21. Project Fees 0 0 0 0 100 100 0 100 100
22. Zonal Sports Council Fees 82 82 82 82 82 82 82 82 82
23. N.S.S. Fees 10 10 10 10 10 10 10 10 10
24. Earn & Learn Fees 10 10 10 10 10 10 10 10 10
25. Environment Studies Fees 0 0 150 0 0 150 0 0 150
26. I.Card Fees 15 15 15 15 15 15 15 15 15
27. Student Council Fees 25 25 25 25 25 25 25 25 25
28. College Exam Fees 70 70 70 70 70 70 70 70 70
29. SEC Fees 0 50 50 0 50 50 0 50 50
30. E-Facility 0 0 100 100 100
31. Social Gathering 70 70 70 70 70 70 70 70 70
Total Fees- 3772 3712 3842 3722 3762 3892 5422 5462 5262
Powered By:

Matter Softwares Pvt Ltd.

Follow us
© 2022 All rights are Reserved.